Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
206 | 101 | 6 000 € | 9 011 € | 910 100 € | 1 | 3 000 € | 913 100 € | 49.51 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | ILLICO D'ORME | 043 | VIKING DE VAL | TENORA D'ORME | ORMEAU GAEC de l' | MASSE NICOLAS | 40 000 € |
2 | JOUR DE GLOIRE | 058 | BRILLANTISSIME | APOCALYPSE NOW | Dissolution d'association | SZIRMAY ERNO | 31 000 € |
3 | ELIOT DU LOUVET | 017 | QUICK WOOD | PANINA PAROYO | LEMETAYER DOMINIQUE | ALEXANDRE DAVID | 31 000 € |
4 | KAISER FLIGNY | 056 | NI HO PED D'OMBREE | OPA DE TOURELLE | HARAS DE FLIGNY | BRIDAULT CHRISTOPHE | 30 000 € |
5 | KERLANE MADRIK | 076 | BOLD EAGLE | ULISKA MADRIK | MADRIK L'Elevage | ECURIE JP RAFFEGEAU | 30 000 € |
6 | KICK OFF SMART | 040F | CAPTAIN SPARROW | DONA DE VANDEL | SMART Ecurie | LE BARBEY CHRISTIAN | 30 000 € |
7 | KEIRA SMART | 040E | TIMOKO | UNA BELLA DU FIER | SMART Ecurie | ECURIE JP RAFFEGEAU | 30 000 € |
8 | KASSIUS FLIGNY | 029 | CAPTAIN SPARROW | DELMONICA FLIGNY | HARAS DE FLIGNY | PESLIER RENE | 23 000 € |
9 | KARA SMART | 040D | URIEL SPEED | RIGHT LIGHT | SMART Ecurie | TROTTING BLOODSTOCK | 21 000 € |
10 | KANNONBALL FLOWER | 063 | ENINO DU POMMEREUX | QIRYAT LA NUIT | MOLLIERES Elevage des | LOLIC NOEL | 19 500 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | SMART Ecurie | 5 | 16 600 € | 83 000 € |
2 | SMART Ecurie | 3 | 27 000 € | 81 000 € |
3 | HARAS DE FLIGNY | 2 | 26 500 € | 53 000 € |
4 | HAUFOR Haras d' | 6 | 8 417 € | 50 500 € |
5 | LEMETAYER DOMINIQUE | 2 | 23 000 € | 46 000 € |
6 | MADRIK L'Elevage | 3 | 14 000 € | 42 000 € |
7 | ORMEAU GAEC de l' | 1 | 40 000 € | 40 000 € |
8 | LEBOURGEOIS LIONEL | 5 | 7 300 € | 36 500 € |
9 | ATALANTE Haras d' | 3 | 11 833 € | 35 500 € |
10 | Dissolution d'association | 1 | 31 000 € | 31 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | ECURIE JP RAFFEGEAU | 3 | 23 667 € | 71 000 € |
2 | LOLIC NOEL | 3 | 14 000 € | 42 000 € |
3 | MASSE NICOLAS | 1 | 40 000 € | 40 000 € |
4 | ALEXANDRE DAVID | 2 | 18 750 € | 37 500 € |
5 | PESLIER RENE | 3 | 11 167 € | 33 500 € |
6 | SZIRMAY ERNO | 1 | 31 000 € | 31 000 € |
7 | BRIDAULT CHRISTOPHE | 1 | 30 000 € | 30 000 € |
8 | LE BARBEY CHRISTIAN | 1 | 30 000 € | 30 000 € |
9 | ELEVAGE MANULAU | 2 | 12 250 € | 24 500 € |
10 | FISCEL David | 2 | 11 750 € | 23 500 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | CAPTAIN SPARROW | 60 000 € | 3 | 20 000 € |
2 | VIKING DE VAL | 45 000 € | 2 | 22 500 € |
3 | PRINCE GEDE | 39 000 € | 3 | 13 000 € |
4 | URIEL SPEED | 37 000 € | 3 | 12 333 € |
5 | QUICK WOOD | 31 000 € | 1 | 31 000 € |
6 | BRILLANTISSIME | 31 000 € | 1 | 31 000 € |
7 | BOLD EAGLE | 30 000 € | 1 | 30 000 € |
8 | TIMOKO | 30 000 € | 1 | 30 000 € |
9 | NI HO PED D'OMBREE | 30 000 € | 1 | 30 000 € |
10 | UP AND QUICK | 25 500 € | 2 | 12 750 € |
Read More… |