Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
184 | 91 | 7 000 € | 10 033 € | 913 000 € | 3 | 24 000 € | 937 000 € | 51.09 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | GAGNANT DE BRIKVIL | 026 | VOLUNTARY DREAM | VANINA JACK | Reduction d'Effectif | LEMOINE FRANCOIS | 40 000 € |
2 | EXCELLENTISSIME | 012 | ROCKLYN | NOBLESSIMA | OASIS Ecurie | ROUBAUD Ecurie | 39 000 € |
3 | IL VILLAGGIO | 033 | VILLAGE MYSTIC | VENUS DE NEULLIAC | REDUCTION D'EFFECTIF | DIDOMINICO MARCEL | 38 000 € |
4 | EDITION | 136 | VOLCAN D'URZY | PAZINA | RAFFEGEAU Ecurie JP | DE JESUS ALEXANDRE | 37 000 € |
5 | JOKER DARLING | 036 | LOVE YOU | DARLING FLY | BEAUVOISINIERE Haras de la | CINIER DAVID | 35 000 € |
6 | KATKO GEDE | 066 | CASH AND GO | TROIS ETOILES GEDE | Reduction d'effectif | DOCQUIN YANN | 29 000 € |
7 | KER GEDE | 031 | INSERT GEDE | ESMERALDA GEDE | Reduction d'effectif | PERRIGAULT MARC | 28 000 € |
8 | LUMIERE BLUE | 124 | DJANGO RIFF | PEPITE D'OR BLUE | MARY Jean Philippe | ECURIE JP RAFFEGEAU | 26 000 € |
9 | HYPER HAUFOR | 034 | BOOSTER WINNER | VOILE D'HAUFOR | HAUFOR Haras d' | BACHE CHRISTOPHE | 23 000 € |
10 | FIRST GEDE | 058 | FIRST DE RETZ | PRECIEUSE GEDE | Reduction d'effectif | DE JESUS ALEXANDRE | 23 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | Reduction d'effectif | 4 | 22 750 € | 91 000 € |
2 | REDUCTION D'EFFECTIF | 5 | 16 800 € | 84 000 € |
3 | Dissolution d'association | 2 | 30 000 € | 60 000 € |
4 | OASIS Ecurie | 2 | 28 000 € | 56 000 € |
5 | MARY Jean Philippe | 4 | 11 125 € | 44 500 € |
6 | HAUFOR Haras d' | 5 | 8 800 € | 44 000 € |
7 | JOUSSE Ecurie | 4 | 10 000 € | 40 000 € |
8 | RAFFEGEAU Ecurie JP | 1 | 37 000 € | 37 000 € |
9 | BEAUVOISINIERE Haras de la | 1 | 35 000 € | 35 000 € |
10 | DREUX Monsieur Y. | 4 | 8 000 € | 32 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | ROUBAUD Ecurie | 4 | 16 625 € | 66 500 € |
2 | DE JESUS ALEXANDRE | 2 | 30 000 € | 60 000 € |
3 | HARAS DE LA NADE | 5 | 8 400 € | 42 000 € |
4 | CINIER DAVID | 2 | 20 000 € | 40 000 € |
5 | LEMOINE FRANCOIS | 1 | 40 000 € | 40 000 € |
6 | DIDOMINICO MARCEL | 1 | 38 000 € | 38 000 € |
7 | DOCQUIN YANN | 1 | 29 000 € | 29 000 € |
8 | PERRIGAULT MARC | 1 | 28 000 € | 28 000 € |
9 | ECURIE MARMION JEAN PAUL | 2 | 13 500 € | 27 000 € |
10 | ECURIE JP RAFFEGEAU | 1 | 26 000 € | 26 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | ROCKLYN | 44 000 € | 2 | 22 000 € |
2 | VILLAGE MYSTIC | 42 000 € | 2 | 21 000 € |
3 | VOLUNTARY DREAM | 40 000 € | 1 | 40 000 € |
4 | VOLCAN D'URZY | 37 000 € | 1 | 37 000 € |
5 | LOVE YOU | 35 000 € | 1 | 35 000 € |
6 | NIKY | 30 000 € | 2 | 15 000 € |
7 | DJANGO RIFF | 29 500 € | 2 | 14 750 € |
8 | CASH AND GO | 29 000 € | 1 | 29 000 € |
9 | INSERT GEDE | 28 000 € | 1 | 28 000 € |
10 | BOOSTER WINNER | 23 000 € | 1 | 23 000 € |
Read More… |