Trot
Galop

Statistics

All sales 2024

OfferedSoldMedianAverageTotalPrivate saleTotal Private SalesTotal (Including private sales)% Sold
151 97 6 500 € 8 686 € 842 500 € 2 11 500 € 854 000 € 65.56 %
Tops
RankHorseLotSireDamVendorsPurchaserPrice
1 ICE HAUFOR 047 BOOSTER WINNER CITY HAUFOR BIGEON Ecurie Christian MARION ANTOINE 60 000 €
2 JELYSON 050 TIMOKO DELIZIA D'ODYSSEE GEDE PILLON Elevage LE GALL QUENTIN 35 000 €
3 HERMES HAUFOR 034 TIMOKO TOPAZE D'HAUFOR BIGEON Ecurie Christian GOETZ PIERRE JOSEPH 26 000 €
4 IMOKO HAUFOR 038 TIMOKO SANTA HAUFOR BIGEON Ecurie Christian LELARGE CYRIL 24 000 €
5 NEWTON DANICA 014 BOOSTER WINNER CALINE DE CHAHAINS PAUMARDIERE Haras de la CHAINEUX JEAN-MARC 22 000 €
6 KING DEL PHEDO 024 BOCCADOR DE SIMM ARENA DEL PHEDO TOUVAIS Ecurie BOUCHET XAVIER 21 000 €
7 KICK UP GEDE 062 UP AND QUICK PAFLOSA GEDE GEDE PILLON Elevage LE BEZVOET YVES JEAN 20 000 €
8 IDEAL FLEURI 037 INSERT GEDE POUGETTE FLEURIE BEZIER CHRISTIAN ROBIN BENOIT 20 000 €
9 LADY CLASSIC 071D ETONNANT TYSKA D'ARIANE Reduction d'effectif FRECELLE CLEMENT 18 000 €
10 JERRY BOY 044 NOTRE HAUFOR BAULOISE GIRL DREUX Monsieur Y. LE BEZVOET YVES JEAN 16 000 €
Read More…
Vendors
RankVendorsLot soldAverageAggregate
1 BIGEON Ecurie Christian 12 13 917 € 167 000 €
2 GEDE PILLON Elevage 6 12 667 € 76 000 €
3 DREUX Monsieur Y. 5 12 500 € 62 500 €
4 TOUVAIS Ecurie 4 9 875 € 39 500 €
5 PAUMARDIERE Haras de la 3 12 833 € 38 500 €
6 BOULAY Haras du 8 3 500 € 28 000 €
7 Reduction d'effectif 2 11 250 € 22 500 €
8 BEZIER CHRISTIAN 1 20 000 € 20 000 €
9 GUERIN Ecurie Herve 3 6 000 € 18 000 €
10 Reduction d'effectif 1 18 000 € 18 000 €
Read More…
Purchaser(s)
RankPurchaserLot purchasedAverageAggregate
1 MARION ANTOINE 2 33 500 € 67 000 €
2 BOUCHET XAVIER 4 10 375 € 41 500 €
3 LE BEZVOET YVES JEAN 2 18 000 € 36 000 €
4 LE GALL QUENTIN 1 35 000 € 35 000 €
5 LELARGE CYRIL 2 17 500 € 35 000 €
6 GOETZ PIERRE JOSEPH 1 26 000 € 26 000 €
7 MARSEGLIA SRL 3 7 500 € 22 500 €
8 CHAINEUX JEAN-MARC 1 22 000 € 22 000 €
9 ROBIN BENOIT 1 20 000 € 20 000 €
10 GUYARD ALEXANDRE 2 9 000 € 18 000 €
Read More…
Sire
RankSireAggregateSoldAverage
1 BOOSTER WINNER 89 000 € 3 29 667 €
2 TIMOKO 85 000 € 3 28 333 €
3 UN AMOUR D'HAUFOR 52 500 € 8 6 562 €
4 BOCCADOR DE SIMM 36 000 € 2 18 000 €
5 UP AND QUICK 31 000 € 2 15 500 €
6 SAXO DE VANDEL 23 000 € 3 7 667 €
7 ETONNANT 22 500 € 2 11 250 €
8 INSERT GEDE 20 000 € 1 20 000 €
9 TAG WOOD 19 500 € 3 6 500 €
10 QUAKER JET 17 500 € 3 5 833 €
Read More…